Mallards' View
sleeps four
Free wifi available|
Mallards' View is a beautiful two storey holiday home. Being just a short stroll to the heart of the Old Village with its picturesque thatched cottage tea rooms, gift shops and pubs makes Mallards' View a perfect setting for a holiday. Adjacent to the property is beautiful open park land and a quaint duck pond. With its cosy feel, Mallards' View has been furnished with its tranquil surroundings in mind. |
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Floorplan
Availability
Changeover day is Sunday
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Available | Booked |
Self catering tariff
weeks commencing from... |
|
| 4th January 2026 to 27th March 2026 | £850 |
| 28th March 2026 to 18th April 2026 | £1050 |
| 19th April 2026 to 23rd May 2026 | £950 |
| 24th May 2026 to 30th May 2026 | £1050 |
| 31st May 2026 to 18th July 2026 | £1150 |
| 19th July 2026 to 5th September 2026 | £1300 |
| 6th September 2026 to 31st October 2026 | £995 |
| 1st November 2026 to 19th December 2026 | £850 |
| 20th December 2026 to 9th January 2027 | £1050 |
| 10th January 2027 to 20th March 2027 | £850 |
| 21st March 2027 to 10th April 2027 | £1050 |
| 11th April 2027 to 29th May 2027 | £950 |
| 30th May 2027 to 17th July 2027 | £1200 |
| 18th July 2027 to 9th September 2027 | £1300 |














